JT Racing krossivarustuse suurused
Suuruste tabel
ASTERISK | S | M | L | XL | Lapsed |
põlveümbermõõt (cm) | 33-35cm | 35-38cm | 38-40,5cm | 40,5-43cm | 26-33cm |
JT RACING
KIIVRID | ALS 1.0 AND ALS 2.0 | ||||||
XS | S | M | L | XL | XXL | ||
CENTIMETER | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | |
SÄRGID (ADULT) | HYPERLITE AND PROTEK JERSEY | ||||||
S | M | L | XL | XXL | |||
RIND | 106,7 | 111,8 | 116,8 | 122,60 | 132 | ||
VARRUKAS | 76,80 | 79,40 | 81,90 | 84,10 | 87,00 | ||
SÄRGID (ADULT) | FLEX JERSEY | ||||||
S | M | L | XL | XXL | |||
RIND | 101,60 | 107,30 | 112,70 | 119,38 | 130,80 | ||
VARRUKAS | 73,98 | 76,84 | 78,74 | 81,60 | 84,46 | ||
LASTE SÄRGID (YOUTH) | FLEX JERSEY | ||||||
Y-M | Y-M | Y-L | Y-XL | ||||
RIND | 76,2 | 81,3 | 86,36 | 91,44 | |||
VARRUKAS | 62,87 | 63,50 | 67,95 | 72,39 | |||
PÜKSID (ADULT) | PROTEK | ||||||
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
VÖÖ | 72 - 74 | 77 - 81 | 82 - 85 | 84,5 - 88 | 88 - 92 | 96 - 100 | 101 - 105 |
Sisekülg | 75 | 78 | 79 | 79 | 80 | 82 | 83 |
PÜKSID (ADULT) | HYPERLITE | ||||||
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
VÖÖ | 70-72,5 | 75-77,5 | 80-82,5 | 85-88 | 90-93 | 95-98 | 98-103 |
Sisekülg | 76,2 | 78 | 82 | 81 3/5 | 82 | 83,82 | 84.5 |
PÜKSID (ADULT) | FLEX | ||||||
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
VÖÖ | 73-74 | 76 - 81 | 81-84 | 84-91 | 90-94 | 95-99 | 100-105 |
Sisekülg | 72 2/5 | 75 | 76 5/6 | 78 | 80 | 81 | 82 |
LATE PÜKSID (YOUTH) | FLEX | ||||||
22 | 24 | 26 | 28 | ||||
VÖÖ | 60-65 | 64-69 | 70-75 | 76-82 | |||
Sisekülg | 56,0 | 58,5 | 64,0 | 71,0 |
JT RACING
Zaloguj się
Stwórz nowe konto